General Education Requirements
These requirements are intended to promote breadth of knowledge, integration of disciplinary perspectives, and understanding of diverse cultures. Wofford’s program seeks to develop skills in reading, written and oral communication, use of technology, critical thinking, creative expression, numerical reasoning, problem solving, and collaborative and independent learning. The college identifies these competencies as vital to intellectual and personal growth. While these competencies are developed in all courses in the curriculum, they are the explicit focus of general education courses.
Courses which meet General Education requirements are listed below. The same course may not be used to satisfy more than one General Education requirement, but can be used to satisfy major requirements.
HUMANITIES 101, 3 Credit Hours
All new first-year students are required to take HUM 101 First-Year Seminar in the Humanities during the fall semester of their initial year of enrollment. Students who do not pass the course during the fall semester will be required to retake it during the spring semester of their first-year of enrollment.
Course | Title | Hours |
---|---|---|
HUM 101 | First-Year Seminar in the Humanities | 3 |
WELLNESS, 2 Credit Hours
Two one-credit hour courses, First Year Interaction Seminar (FYI 101) and any Physical Education (PHED) course.
Course | Title | Hours |
---|---|---|
FYI 101 | First-Year Interaction Seminar | 1 |
Physical Education, (PHED 100-level) | 1 |
FOREIGN LANGUAGES, 3-10 Credit Hours
Foreign language placement is made by the faculty of the Department of Modern Languages, Literatures & Cultures and is normally determined by the student's previous level and quantity of foreign language study. The requirement is met by successfully completing a course sequence (101/102) OR one 200-level course as noted below. Please note introductory-level Chinese (CHIN 101/102) and Arabic (ARBC 101/102) language courses meet everyday and are 5 credit hours each.
Course | Title | Hours |
---|---|---|
Select one of the following: | 10 or 4 | |
Beginning Active Arabic and Beginning Active Arabic | ||
Intermediate Active Arabic | ||
Intermediate Active Arabic | ||
Select one of the following: | 10 or 5 | |
Beginning Active Chinese and Beginning Active Chinese | ||
Low Intermediate Chinese | ||
Low Intermediate Chinese | ||
Select one of the following: | 6 or 3 | |
Beginning Active French and Beginning Active French | ||
Intermediate Active French | ||
Intermediate Active French | ||
Select one of the following: | 6 or 3 | |
Beginning Active German and Beginning Active German | ||
Intermediate Active German | ||
Intermediate Active German | ||
Select one of the following: | 6 or 3 | |
Beginning Active Spanish and Beginning Active Spanish | ||
Communication & Culture | ||
Intermediate Active Spanish | ||
Intermediate Active Spanish |
ENGLISH, 6 Credit Hours
ENGL 102 Seminar in Literature and Composition is required of all students and one 200-level English (ENGL) literature course (excluding ENGL 260).
Course | Title | Hours |
---|---|---|
ENGL 102 | Seminar in Literature and Composition (Select one of the following:) | 3 |
Select one of the following: | 3 | |
Introduction to Literary Study | ||
English Literature to 1800 | ||
English Literature Since 1800 | ||
Survey of American Literature | ||
Survey of World Literature | ||
Introduction to the Study of Film |
FINE ARTS, 3-4 Credit Hours
This requirement is met by completing one of the options below.
Course | Title | Hours |
---|---|---|
Art History (ARTH), 200-or 300-level course | 3 | |
Studio Art (ARTS), 200-level course | 3 | |
Music (MUS), 200-level course (except for MUS 220) | 3 | |
Theatre (THEA), 200-level (except THEA 210), 385 or 390 course | 3 | |
Four semester hours in THEA 210 | 4 | |
Four semester hours from Applied Music courses: | 4 | |
Men's Glee Club | ||
Wofford Singers | ||
Women's Choir | ||
Concert Band | ||
String Ensemble | ||
Private Instruction | ||
Chamber Singers | ||
Instrumental Chamber Music | ||
Wofford Concert Orchestra |
CULTURES & PEOPLES, 3 Credit Hours
Courses meeting this requirement focus on the study of cultures other than European and European-settler cultures, or the interaction between and comparison of European and non-western cultures. A complete list of approved Cultures & Peoples course can found on the Registrar's website. On the schedule, these courses are designated with the attribute of 'CP'.
SOCIAL SCIENCE, 3 Credit Hours
One three-credit hour course from the following options:
Course | Title | Hours |
---|---|---|
Introduction to Archaeology and Physical Anthropology | ||
Introduction to Cultural Anthropology and Communications | ||
Human Ecology | ||
Ethnography | ||
Ethnographic Film | ||
Ecological Anthropology | ||
Medical Anthropology | ||
Cultures of Southeast Asia and Oceania | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Foundations of Education | ||
Introduction to Environmental Social Science | ||
Sustainable Food Systems | ||
Foundations of American Politics | ||
Foundations of World Politics | ||
Comparing States & Societies | ||
Introduction to Sociology | ||
Social Problems | ||
Race and Ethnicity | ||
Sex & Gender Across Cultures | ||
Environmental Sociology | ||
Sex, Gender and the Family | ||
Social Psychology | ||
Social Inequalities & Stratification | ||
The Development of Sociological Theory | ||
Globalization & Society |
HISTORY, 3 Credit Hours
One 100-level History (HIST) course.
RELIGION, 3 Credit Hours
One 200-level Religion (REL) course.
PHILOSOPHY, 3 Credit Hours
One three-credit hour course in Philosophy (PHIL) at any level.
MATHEMATICS, 3 Credit Hours
One three-credit hour course in Mathematics (MATH) at any level.
NATURAL SCIENCE, 7- 8 Credit Hours
The natural science requirement is met by successfully completing two courses, either two lab science courses OR one lab science and one science in context course. Lab science courses give students hand-on experience in doing science while science in context courses explore features that make science an important way of understanding the natural world in contemporary society.
Course | Title | Hours |
---|---|---|
Lab Science Courses | ||
Biological Inquiry (with lab) | ||
Introduction to Genetics & Molecular Biology (with lab) | ||
Introduction to Cellular Biology (with lab) | ||
Chemistry: Concepts & Methods (with lab) | ||
General Chemistry I (with lab) | ||
General Chemistry II (with lab) | ||
Scientific Investigations Using Computation (with lab) | ||
Introduction to Earth System Science (with lab) | ||
Introduction to Sustainability Science (with lab) | ||
Introduction to Environmental Science (with lab) | ||
Physics: Concepts & Methods (with lab) | ||
General Physics I (with lab) | ||
General Physics II (with lab) | ||
Physics for Science & Engineering I (with lab) | ||
Physics for Science & Engineering II (with lab) | ||
Psychology: Concepts & Methods (with lab) | ||
Introduction to Psychological Science (with lab) | ||
Biological Psychology (with lab) | ||
Science in Context Courses | ||
Biology: Science in Context | ||
Chemistry: Science in Context | ||
Environmental Studies: Science in Context | ||
Physics: Science in Context | ||
Psychology: Science in Context |
Note that some science courses have prerequisites or require permission of instructor.