Academic Calendar, 2017-2018
This is an archived copy of the 2017-2018 catalog. To access the most recent version of the catalog, please visit http://catalog.wofford.edu.
Fall Semester 2017
Academic Calendar
Month |
Date |
Day |
Event |
August | 30-31 | Wednesday-Thursday | New Student Orientation |
| 31 | Thursday | Pre-Session, Faculty Workshops, Meetings |
September | 1-3 | Friday-Sunday | New Student Orientation |
| 1 | Friday | Pre-Session, Faculty Workshops, Meetings |
| 4 | Monday | First Day of Class |
| 5 | Tuesday | Opening Convocation |
| 8 | Friday | Last Day to Add/Drop |
October | 13 | Friday | Fall Academic Holiday |
| 17-20 | Tuesday-Friday | Registration for Interim 2018 |
| 20 | Friday | Mid-Term |
| 23 | Monday | Mid-Term Grades Due @ 5:30 pm |
November | 3 | Friday | Last Day to Withdraw Pass (WP) |
| 7-10 | Tuesday-Friday | Registration for Spring 2018 |
| 22-24 | Wednesday-Friday | Thanksgiving Holiday, No Class |
| 27 | Monday | Classes Resume |
December | 5 | Tuesday | First Interim Class @11:00 am (Professor's Option) |
| 8 | Friday | Last Day to Add/Drop Interim Class Thru myWofford |
| 8 | Friday | Last Day of Class |
| 11-15 | Monday-Friday | Final Examinations |
| 18 | Monday | Final Grades Due @ 5:30 pm |
Interim 2018
Academic Calendar
Month |
Date |
Day |
Event |
January | 3 | Wednesday | Residence Halls Open |
| 4 | Thursday | First Day of Interim Class |
| 5 | Friday | Last Day to Add/Drop Interim Class Thru the Registrar's Office |
February | 1 | Thursday | Last Day of Interim Class |
Spring Semester 2018
Academic Calendar
Month |
Date |
Day |
Event |
February | 4 | Sunday | Check-in for New Resident Students |
| 5 | Monday | First Day of Class |
| 9 | Friday | Last Day to Add/Drop |
| 12 | Monday | Interim Grades Due @ 5:30 pm |
| 27 | Tuesday | Registration for Summer 2018 Available |
March | 23 | Friday | Mid-Term |
| 26 | Monday | Mid-Term Grades Due @ 5:30 pm |
April | 2-6 | Monday-Friday | Spring Holiday, No Class |
| 9 | Monday | Classes Resume |
| 13 | Friday | Last Day to Withdraw Pass (WP) |
| 24-27 | Tuesday-Friday | Registration for Fall 2018 |
May | 11 | Friday | Last Day of Class |
| 14-18 | Monday-Friday | Final Exams |
| 18 | Friday | Grades Due for Graduating Seniors @ 5:30 pm |
| 19-20 | Saturday-Sunday | Commencement Weekend |
| 20 | Sunday | Commencement |
| 21 | Monday | Final Grades Due @ 5:30 pm |
Summer I Term 2018
Academic Calendar
Month |
Date |
Day |
Event |
June | 4 | Monday | First Day of Class |
| 5 | Tuesday | Last Day to Add/Drop |
July | 3 | Tuesday | Last Day to Withdraw Pass (WP) |
| 3 | Tuesday | Last Day of Class |
| 4 | Wednesday | July 4th Holiday, Offices Closed |
| 5-6 | Thursday-Friday | Final Exams |
| 9 | Monday | Final Grades Due @ 5:30 pm |
Summer II Term 2018
Academic Calendar
Month |
Date |
Day |
Event |
July | 9 | Monday | First Day of Class |
| 10 | Tuesday | Last Day to Add/Drop |
August | 7 | Tuesday | Last Day to Withdraw Pass (WP) |
| 7 | Tuesday | Last Day of Class |
| 8-9 | Wednesday-Thursday | Final Exams |
| 13 | Monday | Final Grades Due @ 5:30 pm |