General Education Requirements
These requirements are intended to promote breadth of knowledge, integration of disciplinary perspectives, and understanding of diverse cultures. Wofford’s program seeks to develop skills in reading, written and oral communication, use of technology, critical thinking, creative expression, numerical reasoning, problem solving, and collaborative and independent learning. The college identifies these competencies as vital to intellectual and personal growth. While these competencies are developed in all courses in the curriculum, they are the explicit focus of general education courses.
Courses which meet General Education requirements are listed below. The same course may not be used to satisfy more than one General Education requirement, but can be used to satisfy major requirements.
CULTURES AND PEOPLES, 3 Credit Hours
Courses meeting this requirement focus on the study of cultures other than European and European-settler cultures, or the interaction between and comparison of European and non-western cultures. A complete list of approved Cultures & Peoples course can found on the Registrar's website . On the schedule, these courses are designated with the attribute of 'CP'.
ENGLISH, 6 Credit Hours
- ENGL 102 Seminar in Literature and Composition AND
- One 200-level English (ENGL) course (excluding ENGL 260)
FINE ARTS, 3-4 Credit Hours
This requirement is met by completing one of the following options:
One Art History (ARTH) course at the 200-or 300-level | 3 | |
One Studio Art (ARTS) course at the 200-level | 3 | |
One Music (MUS) course at the 200-level (except for MUS 220) | 3 | |
One Theatre (THEA) course at the 200-level (except THEA 210) or THEA 385 or THEA 390 | 3 | |
Select four semester hours from the following courses: | 4 | |
Men's Glee Club | ||
Wofford Singers | ||
Women's Choir | ||
Group Classical Guitar | ||
Concert Band | ||
String Ensemble | ||
Music Laboratory | ||
Chamber Singers | ||
Instrumental Chamber Music | ||
Stagecraft |
FOREIGN LANGUAGES, 3-10 Credit Hours
Foreign language placement is made by the faculty of the Department of Modern Languages, Literatures & Cultures and is normally determined by the student's previous level and amount of foreign language study. The requirement is met by successfully completing a course sequence (101/102) or one 200-level course as noted below. Arabic is offered periodically. Students may use the Arabic sequence (identified in the class schedule as MLLC 280/281, Modern Standard Arabic I and II) to fulfill the foreign language requirement. BOTH MLLC 280 and 281 are required to complete the requirement. Please note introductory-level Chinese (CHIN 101/102) and Arabic (MLLC 280/281) language courses meet everyday and are 5 credit hours each.
Select one of the following: | 10 or 5 | |
Beginning Active Chinese and Beginning Active Chinese | ||
Low Intermediate Chinese | ||
Low Intermediate Chinese | ||
Select one of the following: | 6 or 3 | |
Beginning Active French and Beginning Active French | ||
Intermediate Active French | ||
Intermediate Active French | ||
Select one of the following: | 6 or 3 | |
Beginning Active German and Beginning Active German | ||
Intermediate Active German | ||
Intermediate Active German | ||
Select one of the following: | 6 or 3 | |
Elementary Latin I and Elementary Latin II | ||
Latin Prose | ||
Select one of the following: | 6 or 3 | |
Beginning Active Spanish and Beginning Active Spanish | ||
Communication & Culture | ||
Intermediate Active Spanish | ||
Intermediate Active Spanish |
HISTORY, 3 Credit Hours
This requirement is met by:
Select one of the following: | 3 | |
History of Ancient and Medieval Western Civilization to 1350 | ||
History of Early Modern Western Civilization to 1815 | ||
History of Modern Western Civilization Since 1815 |
HUMANITIES 101, 3 Credit Hours
Every new freshman is required to take HUM 101 Freshman Seminar in Humanities during the fall semester of their initial year of enrollment. Students who do not pass the course during the fall semester of their freshman year will be required to retake it during the spring semester of their freshman year.
MATHEMATICS, 3 Credit Hours
Any three-credit hour course in Mathematics (MATH).
PHILOSOPHY, 3 Credit Hours
Any three-credit hour course in Philosophy (PHIL).
WELLNESS, 2 Credit Hours
Two one-credit hour courses with one credit hour of First Year Interaction Seminar (FYI 101) in the fall semester and one-credit hour of Physical Education (PHED).
RELIGION, 3 Credit Hours
One 200-level Religion (REL) course.
NATURAL SCIENCE, B.A. DEGREE, 8 Credit Hours
The natural science requirement is met by successfully completing a two-course sequence(i.e. PHY 121/122) from the Bachelor of Science track OR by taking one life science and one physical science chosen from the following:
Life Sciences | ||
BIO 104 | Biology: Concepts & Methods (with lab) | 4 |
BIO 150 | Biological Inquiry (with lab) | 4 |
BIO 151 | Biological Development (with lab) | 4 |
BIO 212 | Introduction to Genetics & Molecular Biology (with lab) | 4 |
BIO 214 | Introduction to Cellular Biology (with lab) | 4 |
COSC 150 | Scientific Investigations Using Computation | 4 |
PSY 104 | Psychology: Concepts & Method | 4 |
PSY 150 | Introduction to Psychological Science (with lab) | 4 |
PSY 151 | Experimental Methods (with lab) | 4 |
PSY 230 | Biological Psychology (with lab) | 4 |
PSY 300 | Learning & Adaptive Behavior (with lab) | 4 |
PSY 310 | Cognitive Science (with lab) | 4 |
PSY 315 | Sensation & Perception (with lab) | 4 |
ENVS 150 | Introduction to Earth System Science (with lab) | 4 |
ENVS 151 | Analyzing & Modeling Earth Systems (with lab) | 4 |
ENVS 203 | Introduction to Environmental Science (with lab) | 4 |
Physical Sciences | ||
CHEM 104 | Chemistry: Concepts & Methods (with lab) | 4 |
CHEM 123 | General Chemistry I (with lab) | 4 |
CHEM 124 | General Chemistry II (with lab) | 4 |
COSC 150 | Scientific Investigations Using Computation | 4 |
PHY 104 | Physics: Concepts & Methods (with lab) | 4 |
PHY 121 | General Physics I (with lab) | 4 |
PHY 122 | General Physics II (with lab) | 4 |
PHY 141 | Physics for Science & Engineering I (with lab) | 4 |
PHY 142 | Physics for Science & Engineering II (with lab) | 4 |
ENVS 150 | Introduction to Earth System Science (with lab) | 4 |
ENVS 151 | Analyzing & Modeling Earth Systems (with lab) | 4 |
ENVS 203 | Introduction to Environmental Science (with lab) | 4 |
NATURAL SCIENCE, B.S. DEGREE, 16 Credit Hours
This requirement is met by successfully completing four courses, two two-course sequences from different departments (i.e. CHEM 123/124 and PHY 121/12), chosen from the following list:
BIO 150 | Biological Inquiry (with lab) | 4 |
BIO 151 | Biological Development (with lab) | 4 |
BIO 212 | Introduction to Genetics & Molecular Biology (with lab) | 4 |
BIO 214 | Introduction to Cellular Biology (with lab) | 4 |
ENVS 150 | Introduction to Earth System Science (with lab) | 4 |
ENVS 151 | Analyzing & Modeling Earth Systems (with lab) | 4 |
CHEM 123 | General Chemistry I (with lab) | 4 |
CHEM 124 | General Chemistry II (with lab) | 4 |
PHY 121 | General Physics I (with lab) | 4 |
PHY 122 | General Physics II (with lab) | 4 |
PHY 141 | Physics for Science & Engineering I (with lab) | 4 |
PHY 142 | Physics for Science & Engineering II (with lab) | 4 |
PSY 150 | Introduction to Psychological Science (with lab) | 4 |
PSY 151 | Experimental Methods (with lab) | 4 |
PSY 230 | Biological Psychology (with lab) | 4 |
PSY 300 | Learning & Adaptive Behavior (with lab) | 4 |
PSY 310 | Cognitive Science (with lab) | 4 |
PSY 315 | Sensation & Perception (with lab) | 4 |
Note that some science courses have prerequisites or require permission of instructor.
**Students earning credit through AP, CLEP, IB, etc. for BIO 101/102 or ENVS 110/111 may apply those hours to either the BA or BS natural science general education requirement.